
ACCOUNTS
We would request that medical fees be settled in full following each consultation. We accept cash, cheques, Laser and credit card payments. A receipt is provided at the time of payment only.
FLU VACCINATION
For information on our fees for the flu vaccination click here.
RECEIPTS
Receipts are issued at the time of payment. Please keep all of your receipts as there is a charge for reissuing receipts.
CHANGE TO PRACTICE FEES
From Monday 6th June 2023, some of our practice fees will be increasing.
This increase is due to the rising costs of running the practice and the increase in the cost of medical supplies.
Description | € |
---|---|
Consultation | 60 |
Double Appointment | 120 |
Consultation & Bloods Appointment | 90 |
Consultation & ECG | 90 |
Consultation, Bloods & ECG | 110 |
Bloods Appointment with a nurse | 30 |
24 Hour BP Monitor | 60 |
24 Hour BP Monitor & Bloods | 90 |
24 Hour BP Monitor & Bloods & ECG | 110 |
24 Hour Holter Monitor | 80 |
24 Hour Holter Monitor & Bloods | 100 |
ECG with nurse | 40 |
Driving License Form Private Patient | 60 |
Driving License Form Over 70’s & GMS Patients | 30 |
Minor Surgery Private Patient | 120-180 |
Minor Surgery with medical card | 50-80 |
IGTN removal | 160 |
IGTN removal with medical card | 90 |
Joint Injection | 110 |
Joint Injection with medical card | 70 |
Suturing or Glue | 120 |
Ear Syringe with nurse | 40 |
Ear Syringe with GP | 60 |
Micro suction of the ear | 75 |
Mirena/Kyleena Insertion includes review at 6 weeks | 160 |
Mirena/Kyleena Insertion or removal with medical card | 50 |
Implanon Insertion | 100 |
Implanon Removal | 100 |
Implanon Removal & Re-Insertion | 150 |
(All women aged 17-26 are entitled to free contraceptive care and do not have to pay these fee’s)